#1 Résumé · Super Middleweight
Canelo Álvarez
Record 64-3-2 after Oct 31, 2026 · Junior Middleweight to Super Middleweight
Résumé score2,495.9#1 of all fighters · 22 quality wins
Peak score1,477.8Best 10 results · #2
Current form462.8#3 on current form
Biggest single result249.0W vs Gennady Golovkin, Sep 2018
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2026 | Christian M'billi | W UD | 3 | — | WBC | 72.2 | — | 20.0 | 7.4 | 1 | 1.0 | 99.7 |
| Sep 2025 | Terence Crawford | L UD | 1 | 3 | — | 100.0 | 48.6 | — | 111.9 | 0.25 | 0.8 | 52.1 |
| May 2025 | William Scull | W UD | 5 | — | IBF | 52.2 | — | 20.0 | 5.3 | 1 | 1.0 | 77.5 |
| Sep 2024 | Edgar Berlanga | W UD | 7 | — | — | 37.7 | — | — | — | 1 | 1.0 | 37.7 |
| May 2024 | Jaime Munguía | W UD | 5 | — | — | 52.2 | — | — | 28.6 | 1 | 1.0 | 80.8 |
| Sep 2023 | Jermell Charlo | W UD | C | — | — | 117.7 | — | — | 53.8 | 1 | 0.8 | 137.2 |
| May 2023 | John Ryder | W UD | 3 | — | — | 72.2 | — | — | 16.0 | 1 | 1.0 | 88.3 |
| Sep 2022 | Gennady Golovkin | W UD | 1 | — | — | 100.0 | — | — | 80.7 | 1 | 0.9 | 162.6 |
| May 2022 | Dmitry Bivol | L UD | 2 | 8 | WBA | 85.0 | 28.7 | 20.0 | 13.0 | 0.25 | 1.1 | 40.3 |
| Nov 2021 | Caleb Plant | W TKO11 | 2 | — | IBF | 85.0 | — | 20.0 | 15.7 | 1 | 1.0 | 120.7 |
| May 2021 | Billy Joe Saunders | W RTD8 | 4 | — | WBO | 61.4 | — | 20.0 | 12.4 | 1 | 1.0 | 93.8 |
| Feb 2021 | Avni Yıldırım | W RTD3 | — | — | — | — | — | — | 2.9 | 1 | 1.0 | 2.9 |
| Dec 2020 | Callum Smith | W UD | C | — | Ring · WBA | 117.7 | — | 30.0 | 15.1 | 1 | 1.1 | 179.1 |
| Nov 2019 | Sergey Kovalev | W KO11 | 2 | — | WBO | 85.0 | — | 20.0 | 69.5 | 1 | 1.2 | 209.3 |
| May 2019 | Daniel Jacobs | W UD | 2 | — | IBF | 85.0 | — | 20.0 | 19.9 | 1 | 1.0 | 125.0 |
| Dec 2018 | Rocky Fielding | W TKO3 | 9 | — | — | 27.2 | — | — | 2.7 | 1 | 1.1 | 33.0 |
| Sep 2018 | Gennady Golovkin | W MD | 1 | 1 | WBA · WBC | 100.0 | 60.0 | 30.0 | 59.0 | 1 | 1.0 | 249.0 |
| Sep 2017 | Gennady Golovkin | D SD | 1 | 2 | WBA · WBC · IBF | 100.0 | 54.0 | 40.0 | 48.7 | 0.4 | 1.0 | 97.1 |
| May 2017 | Julio César Chávez Jr. | W UD | — | — | — | — | — | — | 16.0 | 1 | 1.0 | 16.0 |
| Sep 2016 | Liam Smith | W KO9 | 8 | — | WBO | 32.1 | — | 20.0 | — | 1 | 0.9 | 46.9 |
| May 2016 | Amir Khan | W KO6 | 2 | — | — | 85.0 | — | — | 27.3 | 1 | 0.8 | 89.8 |
| Nov 2015 | Miguel Cotto | W UD | 4 | — | — | 61.4 | — | — | 36.9 | 1 | 1.0 | 98.3 |
| May 2015 | James Kirkland | W KO3 | — | — | — | — | — | — | 14.6 | 1 | 1.0 | 14.6 |
| Jul 2014 | Erislandy Lara | W SD | 3 | — | — | 72.2 | — | — | 16.6 | 1 | 1.0 | 88.9 |
| Mar 2014 | Alfredo Angulo | W TKO10 | — | — | — | — | — | — | 1.6 | 1 | 1.0 | 1.6 |
| Sep 2013 | Floyd Mayweather Jr. | L MD | C | 1 | Ring · WBC | 117.7 | 60.0 | 30.0 | — | 0.25 | 0.9 | 46.7 |
| Apr 2013 | Austin Trout | W UD | 3 | — | — | 72.2 | — | — | 12.0 | 1 | 1.0 | 84.3 |
| Sep 2012 | Josesito López | W TKO5 | 8 | — | — | 32.1 | — | — | 8.6 | 1 | 0.9 | 36.6 |
| May 2012 | Shane Mosley | W UD | 10 | — | — | 23.2 | — | — | 4.5 | 1 | 0.9 | 24.9 |
| Jun 2011 | Ryan Rhodes | W TKO12 | 4 | — | — | 61.4 | — | — | — | 1 | 1.0 | 61.4 |
30 of 33 fights since 2011 earned points2,495.9
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
3 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Nov 2011 | Kermit Cintrón | W TKO5 |
| Sep 2011 | Alfonso Gómez | W TKO6 |
| Mar 2011 | Matthew Hatton | W UD |