#11 Résumé
Gennady Golovkin
Record 42-2-1 after Sep 17, 2022 · Middleweight
No belts held
Compare head-to-headRésumé score914.5#11 of all fighters · 11 quality wins
Peak score747.5Best 10 results · #16
Current form67.1#108 on current form
Biggest single result108.1L vs Canelo Álvarez, Sep 2022
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2022 | Canelo Álvarez | L UD | C | 5 | Ring · WBA · WBC · IBF · WBO | 117.7 | 39.4 | 60.0 | 176.0 | 0.25 | 1.1 | 108.1 |
| Apr 2022 | Ryōta Murata | W TKO9 | 5 | — | WBA | 52.2 | — | 20.0 | 0.9 | 1 | 1.0 | 73.1 |
| Dec 2020 | Kamil Szeremeta | W RTD7 | 6 | — | — | 44.4 | — | — | — | 1 | 1.0 | 44.4 |
| Oct 2019 | Sergiy Derevyanchenko | W UD | 6 | — | — | 44.4 | — | — | 2.6 | 1 | 1.0 | 47.0 |
| Sep 2018 | Canelo Álvarez | L MD | C | — | Ring | 117.7 | — | 20.0 | 70.7 | 0.25 | 1.0 | 52.1 |
| May 2018 | Vanes Martirosyan | W KO2 | — | — | — | — | — | — | 12.2 | 1 | 0.9 | 10.9 |
| Sep 2017 | Canelo Álvarez | D SD | C | 7 | Ring | 117.7 | 31.9 | 20.0 | 61.0 | 0.4 | 1.0 | 92.2 |
| Mar 2017 | Daniel Jacobs | W UD | 2 | — | — | 85.0 | — | — | 5.7 | 1 | 1.0 | 90.7 |
| Sep 2016 | Kell Brook | W TKO5 | 1 | — | — | 100.0 | — | — | 9.5 | 1 | 0.8 | 87.6 |
| Oct 2015 | David Lemieux | W TKO8 | — | — | IBF | — | — | 20.0 | 3.5 | 1 | 1.0 | 23.5 |
| Feb 2015 | Martin Murray | W TKO11 | 6 | — | — | 44.4 | — | — | 10.2 | 1 | 1.0 | 54.6 |
| Oct 2014 | Marco Antonio Rubio | W KO2 | 9 | — | — | 27.2 | — | — | 4.3 | 1 | 1.0 | 31.5 |
| Jul 2014 | Daniel Geale | W TKO3 | 3 | — | — | 72.2 | — | — | 24.4 | 1 | 1.0 | 96.7 |
| Nov 2013 | Curtis Stevens | W RTD8 | 10 | — | — | 23.2 | — | — | — | 1 | 1.0 | 23.2 |
| Jun 2013 | Matthew Macklin | W KO3 | 7 | — | — | 37.7 | — | — | 7.7 | 1 | 1.0 | 45.4 |
| Sep 2012 | Grzegorz Proksa | W TKO5 | 9 | — | — | 27.2 | — | — | 6.3 | 1 | 1.0 | 33.5 |
16 of 25 fights since 2011 earned points914.5
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
9 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Jun 2019 | Steve Rolls | W KO4 |
| Apr 2016 | Dominic Wade | W KO2 |
| May 2015 | Willie Monroe Jr. | W TKO6 |
| Feb 2014 | Osumanu Adama | W TKO7 |
| Mar 2013 | Nobuhiro Ishida | W KO3 |
| Jan 2013 | Gabriel Rosado | W TKO7 |
| May 2012 | Makoto Fuchigami | W TKO3 |
| Dec 2011 | Lajuan Simon | W KO1 |
| Jun 2011 | Kassim Ouma | W TKO10 |