#59 Résumé · Middleweight
Erislandy Lara
Record 32-3-3 after Dec 6, 2025 · Junior Middleweight to Middleweight
Résumé score398.6#59 of all fighters · 4 quality wins
Peak score396.8Best 10 results · #59
Current form34.3#191 on current form
Biggest single result100.0W vs Austin Trout, Dec 2013
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2024 | Danny Garcia | W RTD9 | — | — | — | — | — | — | 73.4 | 1 | 0.8 | 58.7 |
| Mar 2019 | Brian Castaño | D SD | 6 | — | — | 44.4 | — | — | 2.4 | 0.4 | 1.0 | 18.7 |
| Apr 2018 | Jarrett Hurd | L SD | 3 | — | IBF | 72.2 | — | 20.0 | 7.0 | 0.25 | 1.0 | 24.8 |
| May 2016 | Vanes Martirosyan | W UD | 5 | — | — | 52.2 | — | — | 9.3 | 1 | 1.0 | 61.5 |
| Nov 2015 | Jan Zaveck | W TKO3 | — | — | — | — | — | — | 1.8 | 1 | 1.0 | 1.8 |
| Dec 2014 | Ishe Smith | W UD | 10 | — | — | 23.2 | — | — | 6.6 | 1 | 1.0 | 29.8 |
| Jul 2014 | Canelo Álvarez | L SD | 1 | 10 | — | 100.0 | 23.2 | — | 25.6 | 0.25 | 1.0 | 37.2 |
| Dec 2013 | Austin Trout | W UD | 2 | — | — | 85.0 | — | — | 14.9 | 1 | 1.0 | 100.0 |
| Jun 2013 | Alfredo Angulo | W TKO10 | 9 | — | — | 27.2 | — | — | — | 1 | 1.0 | 27.2 |
| Nov 2012 | Vanes Martirosyan | D TD | 5 | — | — | 52.2 | — | — | — | 0.4 | 1.0 | 20.9 |
| Jul 2011 | Paul Williams | L MD | 3 | — | — | 72.2 | — | — | — | 0.25 | 1.0 | 18.1 |
11 of 24 fights since 2011 earned points398.6
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
13 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Dec 2025 | Johan Gonzalez | W UD |
| Mar 2024 | Michael Zerafa | W TKO2 |
| May 2022 | Gary O'Sullivan | W TKO8 |
| May 2021 | Thomas LaManna | W KO1 |
| Aug 2020 | Greg Vendetti | W UD |
| Aug 2019 | Ramón Álvarez | W TKO2 |
| Oct 2017 | Terrell Gausha | W UD |
| Jan 2017 | Yuri Foreman | W KO4 |
| Jun 2015 | Delvin Rodríguez | W UD |
| Jun 2012 | Freddy Hernández | W UD |
| Apr 2012 | Ronald Hearns | W TKO1 |
| Mar 2011 | Carlos Molina | D MD |
| Jan 2011 | Delray Raines | W KO1 |