#60 Résumé
Amir Khan
Record 34-6 after Feb 19, 2022 · Junior Welterweight to Welterweight
No belts held
Compare head-to-headRésumé score395.7#60 of all fighters · 4 quality wins
Peak score395.7Best 10 results · #60
Current form9.3#359 on current form
Biggest single result75.3W vs Devon Alexander, Dec 2014
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2022 | Kell Brook | L TKO6 | — | — | — | — | — | — | 23.2 | 0.25 | 1.0 | 5.8 |
| Jul 2019 | Billy Dib | W TKO4 | — | — | — | — | — | — | 4.8 | 1 | 1.0 | 4.8 |
| Apr 2019 | Terence Crawford | L TKO6 | 2 | 2 | WBO | 85.0 | 54.0 | 20.0 | 51.5 | 0.25 | 1.0 | 52.6 |
| May 2016 | Canelo Álvarez | L KO6 | 1 | 7 | WBC | 100.0 | 31.9 | 20.0 | 45.7 | 0.25 | 1.2 | 59.3 |
| Dec 2014 | Devon Alexander | W UD | 5 | — | — | 52.2 | — | — | 16.2 | 1 | 1.1 | 75.3 |
| Dec 2012 | Carlos Molina | W RTD10 | 6 | — | — | 44.4 | — | — | 9.8 | 1 | 1.2 | 65.0 |
| Jul 2012 | Danny García | L TKO4 | C | — | Ring · WBA · WBC | 117.7 | — | 40.0 | 6.0 | 0.25 | 1.0 | 40.9 |
| Dec 2011 | Lamont Peterson | L SD | 6 | — | — | 44.4 | — | — | — | 0.25 | 1.0 | 11.1 |
| Jul 2011 | Zab Judah | W KO5 | 7 | — | IBF | 37.7 | — | 20.0 | — | 1 | 1.0 | 57.7 |
| Apr 2011 | Paul McCloskey | W TD | 10 | — | — | 23.2 | — | — | — | 1 | 1.0 | 23.2 |
10 of 15 fights since 2011 earned points395.7
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
5 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Sep 2018 | Samuel Vargas | W UD |
| Apr 2018 | Phil Lo Greco | W TKO1 |
| May 2015 | Chris Algieri | W UD |
| May 2014 | Luis Collazo | W UD |
| Apr 2013 | Julio Díaz | W UD |