#147 Résumé
Yuriorkis Gamboa
Record 30-6 after May 30, 2026 · Featherweight to Junior Lightweight
No belts held
Compare head-to-headRésumé score216.5#147 of all fighters · 2 quality wins
Peak score216.5Best 10 results · #147
Current form11.1#338 on current form
Biggest single result52.2W vs Daniel Ponce de León, Sep 2011
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2022 | Isaac Cruz | L TKO5 | 6 | — | — | 44.4 | — | — | 4.1 | 0.25 | 1.0 | 12.1 |
| Nov 2020 | Devin Haney | L UD | 2 | — | WBC | 85.0 | — | 20.0 | 1.4 | 0.25 | 1.0 | 26.6 |
| Dec 2019 | Gervonta Davis | L TKO12 | 2 | — | — | 85.0 | — | — | 10.4 | 0.25 | 1.0 | 23.9 |
| Jul 2019 | Román Martínez | W KO2 | — | — | — | — | — | — | 23.2 | 1 | 1.0 | 23.2 |
| Nov 2017 | Jason Sosa | W MD | — | — | — | — | — | — | 9.3 | 1 | 1.0 | 9.3 |
| May 2017 | Robinson Castellanos | L RTD7 | 10 | — | — | 23.2 | — | — | — | 0.25 | 1.0 | 5.8 |
| Mar 2017 | René Alvarado | W UD | — | — | — | — | — | — | 0.0 | 1 | 1.0 | 0.0 |
| Jun 2014 | Terence Crawford | L KO9 | 10 | — | WBO | 23.2 | — | 20.0 | 10.1 | 0.25 | 1.1 | 14.6 |
| Sep 2011 | Daniel Ponce de León | W TD | 5 | — | — | 52.2 | — | — | — | 1 | 1.0 | 52.2 |
| Mar 2011 | Jorge Solís | W TKO4 | 6 | — | — | 44.4 | — | — | — | 1 | 1.1 | 48.8 |
10 of 17 fights since 2011 earned points216.5
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
7 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| May 2026 | Alexander Espinoza | L SD |
| Nov 2018 | Miguel Beltrán Jr. | W UD |
| Aug 2017 | Alexis Reyes | W MD |
| Dec 2015 | Hylon Williams Jr. | W UD |
| Nov 2014 | Joel Montes de Oca | W TKO6 |
| Jun 2013 | Darleys Pérez | W UD |
| Dec 2012 | Michael Farenas | W UD |