#28 Résumé
Shawn Porter
Record 31-4-1 after Nov 20, 2021 · Welterweight
No belts held
Compare head-to-headRésumé score631.9#28 of all fighters · 6 quality wins
Peak score616.0Best 10 results · #27
Current form30.6#203 on current form
Biggest single result138.9W vs Adrien Broner, Jun 2015
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2021 | Terence Crawford | L TKO10 | 2 | 4 | WBO | 85.0 | 43.7 | 20.0 | 62.6 | 0.25 | 1.0 | 52.9 |
| Sep 2019 | Errol Spence Jr. | L SD | 1 | 6 | WBC · IBF | 100.0 | 35.4 | 30.0 | 30.9 | 0.25 | 1.0 | 49.1 |
| Mar 2019 | Yordenis Ugás | W SD | 8 | — | — | 32.1 | — | — | — | 1 | 1.0 | 32.1 |
| Sep 2018 | Danny Garcia | W UD | 4 | — | — | 61.4 | — | — | 64.8 | 1 | 1.0 | 126.2 |
| Nov 2017 | Adrián Granados | W UD | 5 | — | — | 52.2 | — | — | 2.9 | 1 | 0.9 | 49.6 |
| Apr 2017 | Andre Berto | W TKO9 | — | — | — | — | — | — | 16.6 | 1 | 1.0 | 16.6 |
| Jun 2016 | Keith Thurman | L UD | 8 | — | WBA | 32.1 | — | 20.0 | 11.4 | 0.25 | 1.0 | 15.9 |
| Jun 2015 | Adrien Broner | W UD | 1 | — | — | 100.0 | — | — | 38.9 | 1 | 1.0 | 138.9 |
| Aug 2014 | Kell Brook | L MD | 3 | — | — | 72.2 | — | — | 6.2 | 0.25 | 1.0 | 19.6 |
| Apr 2014 | Paulie Malignaggi | W TKO4 | 9 | — | — | 27.2 | — | — | 15.4 | 1 | 1.0 | 42.6 |
| Dec 2013 | Devon Alexander | W UD | 5 | — | IBF | 52.2 | — | 20.0 | 16.2 | 1 | 1.0 | 88.4 |
11 of 19 fights since 2011 earned points631.9
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
8 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Aug 2020 | Sebastian Formella | W UD |
| Mar 2015 | Erick Bone | W KO5 |
| Sep 2013 | Julio Díaz | W UD |
| May 2013 | Phil Lo Greco | W UD |
| Dec 2012 | Julio Díaz | D SD |
| Jul 2012 | Alfonso Gómez | W UD |
| Apr 2012 | Patrick Thompson | W TKO6 |
| Feb 2011 | Agnes Adjaho | W UD |