#4 Résumé · Heavyweight
Oleksandr Usyk
Record 25-0 after May 23, 2026 · Cruiserweight to Heavyweight
RingWBAWBCIBF
Compare head-to-headRésumé score1,263.6#4 of all fighters · 9 quality wins
Peak score1,258.0Best 10 results · #4
Current form334.3#9 on current form
Biggest single result188.4W vs Anthony Joshua, Sep 2021
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2025 | Daniel Dubois | W KO5 | 2 | — | IBF | 85.0 | — | 20.0 | 30.5 | 1 | 1.0 | 135.5 |
| Dec 2024 | Tyson Fury | W UD | 1 | — | — | 100.0 | — | — | 67.7 | 1 | 1.0 | 167.7 |
| May 2024 | Tyson Fury | W SD | 1 | — | WBC | 100.0 | — | 20.0 | 60.0 | 1 | 1.0 | 180.0 |
| Aug 2023 | Daniel Dubois | W KO9 | — | — | — | — | — | — | 5.4 | 1 | 1.0 | 5.4 |
| Aug 2022 | Anthony Joshua | W SD | 1 | — | — | 100.0 | — | — | 51.4 | 1 | 1.0 | 151.4 |
| Sep 2021 | Anthony Joshua | W UD | 1 | — | WBA · IBF · WBO | 100.0 | — | 40.0 | 48.4 | 1 | 1.0 | 188.4 |
| Nov 2018 | Tony Bellew | W KO8 | — | — | — | — | — | — | 28.5 | 1 | 1.0 | 28.5 |
| Jul 2018 | Murat Gassiev | W UD | 2 | — | WBA · IBF | 85.0 | — | 30.0 | 22.3 | 1 | 1.0 | 137.3 |
| Jan 2018 | Mairis Briedis | W MD | 3 | — | WBC | 72.2 | — | 20.0 | 6.9 | 1 | 1.0 | 99.2 |
| Sep 2017 | Marco Huck | W TKO10 | 7 | — | — | 37.7 | — | — | 25.6 | 1 | 1.0 | 63.3 |
| Dec 2016 | Thabiso Mchunu | W TKO9 | — | — | — | — | — | — | 0.3 | 1 | 1.0 | 0.3 |
| Sep 2016 | Krzysztof Głowacki | W UD | 3 | — | WBO | 72.2 | — | 20.0 | 14.5 | 1 | 1.0 | 106.7 |
12 of 25 fights since 2011 earned points1,263.6
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
13 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| May 2026 | Rico Verhoeven | W TKO11 |
| Oct 2020 | Derek Chisora | W UD |
| Oct 2019 | Chazz Witherspoon | W RTD7 |
| Apr 2017 | Michael Hunter | W UD |
| Dec 2015 | Pedro Rodriguez | W TKO7 |
| Aug 2015 | Johnny Muller | W TKO3 |
| Apr 2015 | Andrey Knyazev | W TKO8 |
| Dec 2014 | Danie Venter | W TKO9 |
| Oct 2014 | Daniel Bruwer | W TKO7 |
| May 2014 | Cesar David Crenz | W KO4 |
| Apr 2014 | Ben Nsafoah | W KO3 |
| Dec 2013 | Epifanio Mendoza | W TKO4 |
| Nov 2013 | Felipe Romero | W TKO5 |