#453 Current
Lucas Matthysse
Record 39-5 (1 NC) after Jul 15, 2018 · Junior Welterweight to Welterweight
No belts held
Compare head-to-headPro debut Jun 2004: only fights from 2011 on are scored, so this career is partial and left out of the Résumé and Peak lists.
Résumé score298.8Partial career · 4 quality wins
Peak score298.8Best 10 results
Current form4.5#453 on current form
Biggest single result98.8W vs Lamont Peterson, May 2013
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2018 | Manny Pacquiao | L TKO7 | 6 | — | — | 44.4 | — | — | 71.0 | 0.25 | 1.0 | 28.8 |
| Oct 2015 | Viktor Postol | L KO10 | 10 | — | — | 23.2 | — | — | 0.0 | 0.25 | 1.0 | 5.8 |
| Apr 2015 | Ruslan Provodnikov | W MD | 6 | — | — | 44.4 | — | — | 12.8 | 1 | 1.0 | 57.1 |
| Sep 2013 | Danny Garcia | L UD | C | — | Ring · WBA · WBC | 117.7 | — | 40.0 | 27.6 | 0.25 | 1.0 | 46.3 |
| May 2013 | Lamont Peterson | W TKO3 | 2 | — | — | 85.0 | — | — | 13.8 | 1 | 1.0 | 98.8 |
| Sep 2012 | Ajose Olusegun | W TKO10 | 10 | — | — | 23.2 | — | — | — | 1 | 1.0 | 23.2 |
| Jun 2012 | Humberto Soto | W RTD5 | 10 | — | — | 23.2 | — | — | — | 1 | 1.0 | 23.2 |
| Jun 2011 | Devon Alexander | L SD | 4 | — | — | 61.4 | — | — | 1.1 | 0.25 | 1.0 | 15.6 |
8 of 16 fights since 2011 earned points298.8
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
8 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Jan 2018 | Tewa Kiram | W KO8 |
| May 2017 | Emanuel Taylor | W TKO5 |
| Sep 2014 | Roberto Ortiz | W KO2 |
| Apr 2014 | John Molina Jr. | W KO11 |
| Jan 2013 | Mike Dallas Jr. | W KO1 |
| Feb 2012 | Martín Ángel Martínez | W TKO6 |
| Dec 2011 | Sergio Omar Priotti | W KO4 |
| Jan 2011 | DeMarcus Corley | W TKO8 |