#5 Résumé · Junior Bantamweight
Juan Francisco Estrada
Record 45-5 after Apr 11, 2026 · Flyweight to Lightweight
No belts held
Compare head-to-headRésumé score1,124.4#5 of all fighters · 8 quality wins
Peak score1,064.0Best 10 results · #6
Current form137.8#47 on current form
Biggest single result233.7W vs Srisaket Sor Rungvisai, Apr 2019
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2026 | Tenshin Nasukawa | L RTD9 | 10 | — | — | 23.2 | — | — | 11.8 | 0.25 | 1.1 | 9.6 |
| Jun 2024 | Jesse Rodriguez | L KO7 | C | 5 | Ring · WBC | 117.7 | 39.4 | 30.0 | 38.4 | 0.25 | 1.0 | 56.4 |
| Dec 2022 | Román González | W MD | 1 | — | — | 100.0 | — | — | 93.8 | 1 | 1.0 | 193.8 |
| Mar 2021 | Román González | W SD | 2 | — | WBA | 85.0 | — | 20.0 | 77.8 | 1 | 1.0 | 182.8 |
| Oct 2020 | Carlos Cuadras | W TKO11 | 10 | — | — | 23.2 | — | — | 18.6 | 1 | 1.0 | 41.8 |
| Apr 2019 | Srisaket Sor Rungvisai | W UD | C | 8 | Ring · WBC | 117.7 | 28.7 | 30.0 | 57.3 | 1 | 1.0 | 233.7 |
| Feb 2018 | Srisaket Sor Rungvisai | L MD | 2 | 10 | WBC | 85.0 | 23.2 | 20.0 | 46.5 | 0.25 | 1.0 | 43.7 |
| Sep 2017 | Carlos Cuadras | W UD | 4 | — | — | 61.4 | — | — | 15.9 | 1 | 1.0 | 77.4 |
| Sep 2015 | Hernán Márquez | W TKO10 | 3 | — | — | 72.2 | — | — | 22.6 | 1 | 1.0 | 94.9 |
| Sep 2014 | Giovani Segura | W TKO11 | — | — | — | — | — | — | 24.3 | 1 | 1.0 | 24.3 |
| Jul 2013 | Milan Melindo | W UD | 7 | — | — | 37.7 | — | — | — | 1 | 0.7 | 26.4 |
| Apr 2013 | Brian Viloria | W SD | 2 | — | WBA · WBO | 85.0 | — | 30.0 | 40.6 | 1 | 0.7 | 108.9 |
| Nov 2012 | Román González | L UD | 1 | — | WBA | 100.0 | — | 20.0 | 3.3 | 0.25 | 1.0 | 30.8 |
13 of 33 fights since 2011 earned points1,124.4
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
20 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Jun 2025 | Karim Arce Lugo | W UD |
| Sep 2022 | Argi Cortes | W UD |
| Aug 2019 | Dewayne Beamon | W TKO9 |
| Dec 2018 | Victor Mendez | W RTD8 |
| Sep 2018 | Felipe Orucuta | W UD |
| Mar 2017 | Anuar Salas | W TKO5 |
| Oct 2016 | Raymond Tabugon | W UD |
| Mar 2015 | Rommel Asenjo | W TKO3 |
| Dec 2014 | Joebert Alvarez | W UD |
| Apr 2014 | Richie Mepranum | W TKO10 |
| Aug 2012 | German Meraz | W TKO9 |
| Jun 2012 | Ardin Diale | W KO2 |
| Apr 2012 | Jonathan Lecona Ramos | W UD |
| Dec 2011 | Juan Carlos Sánchez Jr. | W TKO10 |
| Dec 2011 | Luis May | W UD |
| Nov 2011 | Jose Alfredo Tirado | W TKO2 |
| Sep 2011 | Ivan Diaz | W UD |
| Jul 2011 | Manuel Lugo | W TKO3 |
| May 2011 | Juan Carlos Sánchez Jr. | L UD |
| Feb 2011 | Jorge Cardenas | W KO2 |