#245 Current
Donnie Nietes
Record 44-3-6 after May 20, 2025 · Strawweight to Junior Bantamweight
No belts held
Compare head-to-headPro debut Apr 2003: only fights from 2011 on are scored, so this career is partial and left out of the Résumé and Peak lists.
Résumé score476.6Partial career · 5 quality wins
Peak score476.6Best 10 results
Current form22.7#245 on current form
Biggest single result98.9W vs Kazuto Ioka, Dec 2018
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2022 | Kazuto Ioka | L UD | 2 | — | WBO | 85.0 | — | 20.0 | 52.6 | 0.25 | 1.0 | 39.4 |
| Dec 2018 | Kazuto Ioka | W SD | 3 | — | — | 72.2 | — | — | 26.7 | 1 | 1.0 | 98.9 |
| Sep 2018 | Aston Palicte | D SD | — | — | — | — | — | — | 0.5 | 0.4 | 1.0 | 0.2 |
| Feb 2018 | Juan Carlos Reveco | W TKO7 | 4 | — | — | 61.4 | — | — | 11.9 | 1 | 1.0 | 73.3 |
| Sep 2016 | Edgar Sosa | W UD | 7 | — | — | 37.7 | — | — | 22.6 | 1 | 1.1 | 66.3 |
| May 2016 | Raul Garcia | W RTD5 | — | — | — | — | — | — | 0.0 | 1 | 1.0 | 0.0 |
| Jul 2015 | Francisco Rodríguez Jr. | W UD | — | — | — | — | — | — | 16.3 | 1 | 1.0 | 16.3 |
| May 2014 | Moisés Fuentes | W TKO9 | 3 | — | — | 72.2 | — | — | 21.3 | 1 | 1.0 | 93.5 |
| Mar 2013 | Moisés Fuentes | D MD | 2 | — | — | 85.0 | — | — | 16.4 | 0.4 | 0.9 | 36.5 |
| Oct 2011 | Ramón García Hirales | W UD | 8 | — | WBO | 32.1 | — | 20.0 | — | 1 | 1.0 | 52.1 |
10 of 22 fights since 2011 earned points476.6
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
12 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| May 2025 | Jun Ikegawa | L UD |
| Apr 2025 | Miller Alapormina | W UD |
| Dec 2021 | Norbelto Jimenez | D SD |
| Apr 2021 | Pablo Carillo | W UD |
| Apr 2017 | Komgrich Nantapech | W UD |
| Oct 2015 | Juan Alejo | W UD |
| Mar 2015 | Gilberto Parra | W RTD9 |
| Nov 2014 | Carlos Velarde | W RTD7 |
| Nov 2013 | Sammy Gutiérrez | W TKO3 |
| Nov 2012 | Danai Meendaeng | W KO5 |
| Jun 2012 | Felipe Salguero | W UD |
| Apr 2011 | Armando Vazquez | W KO1 |