#440 Current
Brandon Ríos
Record 35-5-1 after Feb 23, 2019 · Lightweight to Junior Welterweight
No belts held
Compare head-to-headPro debut Jul 2004: only fights from 2011 on are scored, so this career is partial and left out of the Résumé and Peak lists.
Résumé score343.7Partial career · 5 quality wins
Peak score343.7Best 10 results
Current form5.0#440 on current form
Biggest single result86.1W vs Mike Alvarado, Jan 2015
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2019 | Humberto Soto | L UD | — | — | — | — | — | — | 1.1 | 0.25 | 1.0 | 0.3 |
| Feb 2018 | Danny García | L TKO9 | 5 | — | — | 52.2 | — | — | 61.6 | 0.25 | 1.0 | 28.5 |
| Nov 2015 | Timothy Bradley | L TKO9 | 4 | — | WBO | 61.4 | — | 20.0 | 39.2 | 0.25 | 1.1 | 33.2 |
| Jan 2015 | Mike Alvarado | W RTD3 | 3 | — | — | 72.2 | — | — | 13.8 | 1 | 1.0 | 86.1 |
| Nov 2013 | Manny Pacquiao | L UD | 2 | 7 | — | 85.0 | 31.9 | — | 23.8 | 0.25 | 1.1 | 38.7 |
| Mar 2013 | Mike Alvarado | L UD | 5 | — | — | 52.2 | — | — | 1.5 | 0.25 | 1.0 | 13.4 |
| Oct 2012 | Mike Alvarado | W TKO7 | 5 | — | — | 52.2 | — | — | — | 1 | 1.0 | 52.2 |
| Apr 2012 | Richar Abril | W SD | 9 | — | — | 27.2 | — | — | — | 1 | 1.0 | 27.2 |
| Dec 2011 | John Murray | W TKO11 | 8 | — | — | 32.1 | — | — | — | 1 | 1.0 | 32.1 |
| Jul 2011 | Urbano Antillón | W KO3 | 8 | — | — | 32.1 | — | — | — | 1 | 1.0 | 32.1 |
10 of 14 fights since 2011 earned points343.7
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
4 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Nov 2018 | Ramón Álvarez | W TKO9 |
| Jun 2017 | Aaron Herrera | W KO7 |
| Aug 2014 | Diego Chaves | W DQ9 |
| Feb 2011 | Miguel Acosta | W TKO10 |