#416 Current
Andre Berto
Record 32-6 after Dec 16, 2023 · Welterweight
No belts held
Compare head-to-headPro debut Dec 2004: only fights from 2011 on are scored, so this career is partial and left out of the Résumé and Peak lists.
Résumé score216.8Partial career · 1 quality win
Peak score216.8Best 10 results
Current form6.0#416 on current form
Biggest single result81.4W vs Jan Zaveck, Sep 2011
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2023 | Robert Guerrero | L UD | — | — | — | — | — | — | 21.6 | 0.25 | 1.0 | 5.4 |
| Aug 2018 | Devon Alexander | W SD | — | — | — | — | — | — | 19.2 | 1 | 1.0 | 19.2 |
| Apr 2017 | Shawn Porter | L TKO9 | 3 | — | — | 72.2 | — | — | 30.6 | 0.25 | 1.0 | 25.7 |
| Apr 2016 | Victor Ortiz | W KO4 | — | — | — | — | — | — | 14.1 | 1 | 1.0 | 14.1 |
| Sep 2015 | Floyd Mayweather Jr. | L UD | C | 1 | — | 117.7 | 60.0 | — | — | 0.25 | 1.0 | 44.4 |
| Mar 2015 | Josesito López | W TKO6 | — | — | — | — | — | — | 12.0 | 1 | 1.0 | 12.0 |
| Nov 2012 | Robert Guerrero | L UD | 10 | — | — | 23.2 | — | — | 10.5 | 0.25 | 1.0 | 8.4 |
| Sep 2011 | Jan Zaveck | W RTD5 | 4 | — | IBF | 61.4 | — | 20.0 | — | 1 | 1.0 | 81.4 |
| Apr 2011 | Victor Ortiz | L UD | 9 | — | — | 27.2 | — | — | — | 0.25 | 0.9 | 6.1 |
9 of 11 fights since 2011 earned points216.8
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
2 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Sep 2014 | Steve Upsher Chambers | W UD |
| Jul 2013 | Jesús Soto Karass | L TKO12 |