#46 Résumé
Akira Yaegashi
Record 28-7 after Dec 23, 2019 · Strawweight to Flyweight
No belts held
Compare head-to-headRésumé score443.2#46 of all fighters · 3 quality wins
Peak score443.2Best 10 results · #46
Current form7.3#390 on current form
Biggest single result199.8W vs Toshiyuki Igarashi, Apr 2013
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2019 | Moruti Mthalane | L TKO9 | 2 | — | IBF | 85.0 | — | 20.0 | 6.5 | 0.25 | 1.1 | 30.7 |
| May 2017 | Milan Melindo | L TKO1 | 6 | — | — | 44.4 | — | — | 3.0 | 0.25 | 1.0 | 11.8 |
| Dec 2015 | Javier Mendoza | W UD | — | — | IBF | — | — | 20.0 | 4.8 | 1 | 0.9 | 22.4 |
| Dec 2014 | Pedro Guevara | L KO7 | 7 | — | — | 37.7 | — | — | 13.6 | 0.25 | 0.9 | 11.5 |
| Sep 2014 | Román González | L TKO9 | 1 | 9 | — | 100.0 | 25.8 | — | 3.3 | 0.25 | 0.9 | 29.1 |
| Dec 2013 | Édgar Sosa | W UD | 5 | — | — | 52.2 | — | — | 13.8 | 1 | 1.0 | 66.0 |
| Apr 2013 | Toshiyuki Igarashi | W UD | C | — | Ring · WBC | 117.7 | — | 30.0 | 18.9 | 1 | 1.2 | 199.8 |
| Jun 2012 | Kazuto Ioka | L UD | 2 | — | WBC | 85.0 | — | 20.0 | 2.0 | 0.25 | 1.0 | 26.8 |
| Oct 2011 | Pornsawan Porpramook | W TKO10 | 10 | — | WBA | 23.2 | — | 20.0 | 2.0 | 1 | 1.0 | 45.2 |
9 of 20 fights since 2011 earned points443.2
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
11 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Apr 2019 | Sahaphap Bunop | W TKO2 |
| Aug 2018 | Hirofumi Mukai | W TKO7 |
| Mar 2018 | Frans Damur Palue | W TKO2 |
| Dec 2016 | Wittawas Basapean | W TKO12 |
| May 2016 | Martin Tecuapetla | W SD |
| Aug 2015 | Said Fahdafi | W KO3 |
| May 2015 | Songseanglek Phosuwangym | W TKO2 |
| Apr 2014 | Odilon Zaleta | W KO9 |
| Aug 2013 | Oscar Blanquet | W UD |
| Jan 2013 | Saenmuangloei Kokietgym | W KO9 |
| Apr 2011 | Norihito Tanaka | W UD |