#35 Résumé
Adrien Broner
Record 35-5-1 (1 NC) after Jun 7, 2024 · Junior Lightweight to Junior Welterweight
No belts held
Compare head-to-headRésumé score564.8#35 of all fighters · 8 quality wins
Peak score532.5Best 10 results · #37
Current form10.6#340 on current form
Biggest single result122.3W vs Antonio DeMarco, Nov 2012
Résumé over time
Cumulative score at the end of each yearScored fights
Newest first. Points = result × weight × (rank + P4P + belts + carryover), all as of fight night.
| Date | Opponent | Result | Div. rank | P4P | Belts | Rank pts | P4P pts | Belt pts | Carry pts | Result × | Weight × | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2019 | Manny Pacquiao | L UD | 5 | — | — | 52.2 | — | — | 76.9 | 0.25 | 1.1 | 35.5 |
| Apr 2018 | Jessie Vargas | D MD | 8 | — | — | 32.1 | — | — | 13.1 | 0.4 | 1.1 | 19.9 |
| Jul 2017 | Mikey Garcia | L UD | 1 | — | — | 100.0 | — | — | 50.4 | 0.25 | 0.9 | 33.8 |
| Feb 2017 | Adrían Granados | W SD | 6 | — | — | 44.4 | — | — | — | 1 | 1.0 | 44.4 |
| Oct 2015 | Khabib Allakhverdiev | W TKO12 | 8 | — | — | 32.1 | — | — | 2.7 | 1 | 1.1 | 38.3 |
| Jun 2015 | Shawn Porter | L UD | — | — | — | — | — | — | 15.1 | 0.25 | 1.0 | 3.8 |
| May 2014 | Carlos Molina | W UD | 6 | — | — | 44.4 | — | — | 15.6 | 1 | 1.3 | 77.9 |
| Dec 2013 | Marcos Maidana | L UD | 10 | — | — | 23.2 | — | — | 5.8 | 0.25 | 1.2 | 8.7 |
| Jun 2013 | Paulie Malignaggi | W SD | 6 | — | WBA | 44.4 | — | 20.0 | 6.9 | 1 | 1.2 | 85.5 |
| Feb 2013 | Gavin Rees | W TKO5 | 6 | — | — | 44.4 | — | — | — | 1 | 1.0 | 44.4 |
| Nov 2012 | Antonio DeMarco | W TKO8 | 1 | — | WBC | 100.0 | — | 20.0 | 2.3 | 1 | 1.0 | 122.3 |
| Feb 2012 | Eloy Pérez | W KO4 | 9 | — | — | 27.2 | — | — | — | 1 | 1.0 | 27.2 |
| Jun 2011 | Jason Litzau | W TKO1 | 10 | — | — | 23.2 | — | — | — | 1 | 1.0 | 23.2 |
13 of 23 fights since 2011 earned points564.8
Champion counts as rank 0 (117.6 pts). Win ×1.0 · Draw ×0.4 · Loss ×0.25. Weight × is 0.1 lower for each division the opponent moved up to meet him, and 0.1 higher for each division he moved up.
10 other fights since 2011 (no points)
| Date | Opponent | Result |
|---|---|---|
| Jun 2024 | Blair Cobbs | L UD |
| Jun 2023 | Bill Hutchinson | W UD |
| Feb 2021 | Jovanie Santiago | W UD |
| Apr 2016 | Ashley Theophane | W TKO9 |
| Mar 2015 | John Molina Jr. | W UD |
| Sep 2014 | Emanuel Taylor | W UD |
| Jul 2012 | Vicente Escobedo | W TKO5 |
| Nov 2011 | Vicente Martín Rodríguez | W KO3 |
| Mar 2011 | Daniel Ponce de León | W UD |
| Jan 2011 | John Revish | W RTD1 |